Stainless steel is characterised by containing a minimum of 10.5 per cent chromium. Stainless steel is fairly corrosion-resistant. This is due to the high content of chromium, as the chromium seals the surface of the metal with a thin, passive layer of insoluble oxides.
If you are in doubt as to which type of stainless steel to choose for your project, you can learn more below or call us and we will help you choose the right type of steel.
Stainless steel comes in a variety of qualities. It is the composition of materials that determines its quality. The table below lists the composition of materials of different types of stainless steel:
EN | AISI/UNS/NAME | Cr | Mo | N | PREN |
2.4819 | Hastelloy C-276 | 14,5 | 15,0 | 64,00 | |
2.4856 | Inconel 625 | 20,0 | 8,0 | 46,40 | |
1.4547 | 254 SMO | 19,5 | 6,0 | 0,18 | 42,18 |
1.4529 | 904LhMo | 19,0 | 6,0 | 0,15 | 41,20 |
1.4410 | Superduplex;UNS S32750 | 24,0 | 3,0 | 0,20 | 37,10 |
1.4507 | Superduplex | 24,0 |
3,0 |
0,20 | 37,10 |
1.4501 | Superduplex;UNS S32760 | 24,0 |
3,0 |
0,20 | 37,10 |
1.4462 | Duplex 2205/ UNS S32205 | 22,0 |
3,0 |
0,14 | 34,14 |
1.4539 | 904L | 19,0 | 4,0 | 32,20 | |
1.4462 | Duplex 2205 / UNS S31803 | 21,0 | 2,5 | 01,0 | 30,85 |
1.4460 | AISI 329 | 25,0 | 1,3 | 0,05 | 30,09 |
1.4536 | 19,0 | 2,5 | 0,10 | 28,85 | |
1.4438 | AISI 317L | 17,5 | 3,0 | 27,40 | |
1.4435 | AISI 316L, 2,5-3 Mo | 17,0 | 2,5 | 25,25 | |
1.4432 |
AISI 316L, 2,5-3 Mo |
16,5 | 2,5 | 24,75 | |
1.4436 |
AISI 316L, 2,5-3 Mo |
16,5 | 2,5 | 24,75 | |
1.4408 | Casting alloy;316 | 18,0 | 2,0 | 24,60 | |
1.4162 | Lean duplex | 21,0 | 0.1 | 0,20 | 24,53 |
1.4362 | Duplex 2304 | 22,0 | 0.1 | 0,05 | 23,13 |
1.4404 |
AISI 316L |
16,5 |
2,0 |
23,10 | |
1.4401 | AISI 316 | 16,5 |
2,0 |
23,10 |
|
1.4571 | (AISI 316 Ti) | 16,5 |
2,0 |
23,10 |
|
1.4521 | AISI 444 | 17,0 | 1,8 | 22,94 | |
1.4526 | - | 16,0 | 0,8 | 18,64 | |
1.4318 | AISI 304 LN | 16,5 | 0,10 | 18,10 | |
1.4306 | AISI 304 L (high Ni) | 18,0 | 18,00 | ||
1.4418 | - | 15,0 | 0,8 | 0,02 | 17,96 |
1.4307 | AISI 304 L | 17,5 | 17,50 | ||
1.4318 | AISI 304 | 17,5 |
17,50 |
||
1.4509 | AISI 441 | 17,5 |
17,50 |
||
1.4305 | AISI 303 | 17,0 |
17,50 |
||
1.4541 | AISI 321 | 17,0 |
17,00 |
||
1.4371 | AISI 202 | 17,0 |
17,00 |
||
1.4104 | AISI 440A | 15,5 | 0,2 |
17,00 |
|
1.4109 | (AISI 430F) | 16,0 | 16,16 | ||
1.4510 | AISI 430Ti /439 | 16,0 | 16,00 | ||
1.4016 | AISI 430 | 16,0 |
16,00 |
||
1.4310 | AISI 401/302 | 16,0 |
16,00 |
||
1.4034 | AISI 440B | 14,0 | 0,5 |
16,00 |
|
1.4057 | AISI 431 | 15,0 | 15,65 | ||
1.4542 | AISI 630 | 15,0 | 15,00 | ||
2.4816 | Inconel 600 | 14,0 | 15,00 | ||
1.4021 | AISI 420 | 12,0 | 14,00 | ||
1.4003 | AISI 410S | 11,5 | 12,00 | ||
1.4006 | AISI 410 | 11,5 | 11,50 | ||
1.4512 | AISI 409 | 10,5 | 11,50 |
Austenitic |
Duplex (ferritic-austenitic) |
Ferritic |
PH/precipitation hardening |
Martensitic |
Nickel alloys, austenitic |