There are several advantages to installing an insulation covering:
The savings by installing an insulation covering can be calculated using this formula:
K x T x O = SAVINGS
K = Your price per KWh
T = Temperature difference between the exchanger and the building
O = The surface of the plate heat exchanger
Price of the energy (K) | 0.75 DKK/KWh (The price you pay for the energy) |
Energy saving (T) | 4200 KWh/year/m2 |
Surface of the heat exchanger (O) | 2.3 m2 ( 2x(HxB+HxL+BxL) ) |
Average surface temperature on the plate heat exchanger | 70°C (90 - 60, 80 - 50) |
Room temperature | 20°C |
Average temperature difference | 50°C |
The savings in this example: 0.75 x 4,200 x 2.3 = 7,245 DKK/year